660588

Share

Bridgestone Potenza Adrenalin RE004

Performance Front - Rear - 245/40R18 XL

POTENZA Adrenalin RE004, a street performance tyre, is designed to provide excellent handling and instantaneous response when taking corners and at straight-line driving.

Need Help?

Performance Information

  • Dry Performance

  • Wet Performance

  • Fuel Efficiency

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Specifications

Scroll right to view more.

Code tire Size Appr. Rim Width Service Desc Overall tire Diameter Tread Depth Revs KM
195/50R15 0.0 82W 0.0 0.0 $ 0
205/45R17 0.0 88W 0.0 0.0 $ 0
205/50R16 0.0 87W 0.0 0.0 $ 0
205/55R16 0.0 91W 0.0 0.0 $ 0
215/45R17 XL 0.0 91W 0.0 0.0 $ 0
215/50R17 XL 0.0 95W 0.0 0.0 $ 0
215/55R16 XL 0.0 97W 0.0 0.0 $ 0
215/55R17 0.0 94W 0.0 0.0 $ 0
225/40R18 XL 0.0 92W 0.0 0.0 $ 0
225/40R19 XL 0.0 93W 0.0 0.0 $ 0
225/45R17 XL 0.0 94W 0.0 0.0 $ 0
225/45R18 XL 0.0 95W 0.0 0.0 $ 0
225/50R17 XL 0.0 98W 0.0 0.0 $ 0
225/55R16 0.0 95W 0.0 0.0 $ 0
225/55R17 XL 0.0 101W 0.0 0.0 $ 0
235/35R19 XL 0.0 91W 0.0 0.0 $ 0
235/40R18 XL 0.0 95W 0.0 0.0 $ 0
235/45R17 XL 0.0 97W 0.0 0.0 $ 0
235/50R18 XL 0.0 101W 0.0 0.0 $ 0
245/35R19 XL 0.0 93W 0.0 0.0 $ 0
245/35R20 XL 0.0 95W 0.0 0.0 $ 0
245/40R17 0.0 91W 0.0 0.0 $ 0
245/40R18 XL 0.0 97W 0.0 0.0 $ 0
245/40R19 XL 0.0 98W 0.0 0.0 $ 0
245/45R17 XL 0.0 99W 0.0 0.0 $ 0
245/45R18 XL 0.0 100W 0.0 0.0 $ 0
255/35R18 XL 0.0 94W 0.0 0.0 $ 0
255/45R18 XL 0.0 103W 0.0 0.0 $ 0
265/35R18 XL 0.0 97W 0.0 0.0 $ 0
275/30R20 XL 0.0 97W 0.0 0.0 $ 0
275/35R19 XL 0.0 100W 0.0 0.0 $ 0

DON’T JUST TAKE CORNERS. RULE THEM

  • Designed for Control, Engineered to Precision
  • All-Around Excellence
POTENZA Adrenalin RE004

Customer Review

-

OTHER SIMILAR tireS